The Youth Ministry/Religious Education major is particularly useful for students interested in ordained ministry, Christian education, youth work, program coordination, or other church-related vocations.

COURSE NUMBER | TITLE | CREDIT HOURS |
|---|---|---|
REL 1001 | Orientation to Religious Studies | 1 |
REL 2023 | Methods of Scriptural Interpretation | 3 |
REL 3233 | United Methodist Studies* | 3 |
REL 3813 | Nature & Work of Christian Education | 3 |
REL 4603 | Leadership in Christian Education | 3 |
REL 4613 | The Bible in Ministry | 3 |
REL 4703 | Theology in Ministry | 3 |
REL 4803 | Capstone | 3 |
REL 4981 | Internship in Religion (two semesters) | 2 |
*Non-United Methodist students may substitute another approved course.
COURSE NUMBER/LEVEL | TITLE | CREDIT HOURS |
|---|---|---|
REL 3013 | History of Christianity: Major Figures and Themes | 3 |
3000–4000 LEVEL | Hebrew Bible or New Testament | 3 |
3000–4000 LEVEL | World Religions | 3 |
COURSE NUMBER | TITLE | CREDIT HOURS |
|---|---|---|
REL 3913 | Ministry with Youth | 3 |
REL 3923 | Adolescent World | 3 |
REL 3933 | Ministry with Children and Families or |
|
REL 3943 | Ministry with Adults | 3 |
Choose three of the following four courses:
COURSE NUMBER/LEVEL | TITLE | CREDIT HOURS |
|---|---|---|
REL 3913 | Ministry with Youth | 3 |
RLE 3933 | Ministry with Children and Families | 3 |
REL 3943 | Ministry with Adults | 3 |
3000-4000 LEVEL | Religion, Ethics and Culture course | 3 |
A minimum of 124 credit hours, including General Education hours, are required for a degree.
