This 65-hour rigorous major is offered to prepare and educate students who wish to enter the field of exercise science. Students are exposed to a strong science background (26 ancillary hours in chemistry, physics and biology) making them excellent candidates for employment ÃÛÌÒÓ°ÏñAV opportunities in exercise-related areas (cardiac rehabilitation), advanced graduate studies (motor behavior, exercise physiology, nutrition), and professional schools (chiropractic, occupational therapy, physical therapy).
Faculty advisors will help students choose appropriate electives to meet professional school prerequisites.
Students interested in cardiac rehabilitation are encouraged to seek the Registered Clinical Exercise Physiologist certification or the Health Fitness Instructor certification offered by the American College of Sports Medicine during the internship and capstone courses.
Course Number | Course Name | Credit Hours |
ESS 1161 | Physical Activity | 1 |
ESS 1602 | Introduction to Exercise & Sport Science | 2 |
PSYC 2303 | Statistics for the Behavioral Sciences | 3 |
ESS 3213 | Kinesiology and Biomechanics | 3 |
ESS 3241 | Kinesiology and Biomechanics Lab | 1 |
ESS 3413 | Physiology of Exercise | 3 |
ESS 3441 | Physiology of Exercise Lab | 1 |
ESS 4303 | Fitness Testing and Exercise Prescription | 3 |
ESS 4341 | Fitness Testing and Exercise Prescription Lab | 1 |
ESS 4483 | Exercise Science Internship | 3 |
ESS 4663 | Senior Capstone in Exercise & Sport Science | 3 |
Select from the following list of approved electives. Note: at least 9 hours must be completed at the 3000- or 4000-level.
Course Number | Course Name | Credit Hours |
ESS 1303 | Health Behavior | 3 |
ESS 2002 | First Aid | 2 |
ESS 2103 | History and Philosophy of Sport | 3 |
ESS 2213 | Team Sports | 3 |
ESS 2303 | Introduction to Applied Sport Psychology | 3 |
ESS 2403 | Nutrition | 3 |
ESS 2413 | Theory of Coaching | 3 |
ESS 3003 | Care and Prevention of Athletic Injuries | 3 |
ESS 3103 | Motor Learning Through the Lifespan | 3 |
ESS 3303 | Health and Aging | 3 |
ESS 3313 | Legal and Ethical Issues in Kinesiology | 3 |
ESS 3341 | Introduction to Personal Training Lab | 1 |
ESS 3403 | Introduction to Personal Training | 3 |
ESS 3703 | Exercise and Sport Nutrition | 3 |
ESS 4013 | Health Promotion in the Workplace | 3 |
ESS 4203 | Sport Management | 3 |
ESS 4613 | Exercise Programming for Special Population | 3 |
ESS 4703 | Programming Techniques for Strength and Conditioning | 3 |
ESS 4741 | Programming Techniques for Strength and Conditioning | 1 |
Course Number | Course Name | Credit Hours |
BIOL 2003 | Human Anatomy and Physiology I | 3 |
BIOL 2041 | Human Anatomy and Physiology I Lab | 1 |
BIOL 2103 | Human Anatomy and Physiology II | 3 |
BIOL 2141 | Human Anatomy and Physiology II Lab | 1 |
CHEM 1104 | General Chemistry I | 4 |
CHEM 1141 | General Chemistry I Lab | 1 |
CHEM 1204 | General Chemistry II | 4 |
CHEM 1241 | General Chemistry II Lab | 1 |
PHYS 1503 | General Physics I | 3 |
PHYS 1541 | General Physics I Lab | 1 |
PHYS 1603 | General Physics II | 3 |
PHYS 1641 | General Physics II Lab | 1 |
NOTE: Additional coursework may be necessary to fulfill prerequisites for post-graduate study in fields such as physical therapy, medicine, and other related areas. Consult with a faculty advisor in the ESS department for additional information.
A minimum of 124 credit hours, including General Education hours, are required for a degree.
The Exercise Science major is ideal if you're interested in pursing an advanced degree or career in occupational therapy, chiropractic, athletic training or dietetics. Be sure to consult with your admissions counselor for advice on selecting your major based on your goals and future plans.
Students interested in Exercise Science and Human Performance can easily transfer their academic credits to ÃÛÌÒÓ°ÏñAV! Rose State College students should review the below articulation agreements to determine which courses are needed for the Exercise Science and Human Performance degrees.
